Reyee Product |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (7*14 Online) 5 | RITA Online Self-Service Support (7x24 Online) 6 |
|
ES Series Switch |
||||||
RG-ES05G | 3 Years | N/A | √ | √ | √ | √ |
RG-ES08G | 3 Years | N/A | √ | √ | √ | √ |
RG-ES105D | 3 Years | N/A | √ | √ | √ | √ |
RG-ES108D | 3 Years | N/A | √ | √ | √ | √ |
RG-ES105GD | 3 Years | N/A | √ | √ | √ | √ |
RG-ES108GD | 3 Years | N/A | √ | √ | √ | √ |
RG-ES216GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES224GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES205GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES205GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES208GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES209GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-210GC-LP | 3 Years | N/A | √ | √ | √ | √ |
RG-ES218GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES226GC-P | 3 Years | N/A | √ | √ | √ | √ |
NBS Series Switch |
||||||
RG-NBS3100-8GT2SFP-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-24GT4SFP-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-8GT2SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-24GT4SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-24GT4XS-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-48GT4XS-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-24GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-48GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-24SFP/8GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5100-24GT4SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5100-48GT4SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-24GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-48GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-24SFP/8GT4XS | 5 Years | N/A | √ | √ | √ | √ |
Wireless Access Point |
||||||
RAP2200(E) | 3 Years | N/A | √ | √ | √ | √ |
RAP2200(F) | 3 Years | N/A | √ | √ | √ | √ |
RAP1200(F) | 3 Years | N/A | √ | √ | √ | √ |
RAP1200(P) | 3 Years | N/A | √ | √ | √ | √ |
RAP2260(G) | 3 Years | N/A | √ | √ | √ | √ |
RAP2260(E) | 3 Years | N/A | √ | √ | √ | √ |
RAP6260(G) | 3 Years | N/A | √ | √ | √ | √ |
RG-EAP602 | 3 Years | N/A | √ | √ | √ | √ |
RG-EST310 | 3 Years | N/A | √ | √ | √ | √ |
RG-EST350 | 3 Years | N/A | √ | √ | √ | √ |
EG Series Router |
||||||
RG-EG105G | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105G V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-EG210G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-EG210G-E | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105GW | 3 Years | N/A | √ | √ | √ | √ |
Home Wi-Fi |
||||||
RG-EW300 PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1200 | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1200G PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1800GX PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW3200GX PRO | 3 Years | N/A | √ | √ | √ | √ |
SWITCHES |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (7*14 Online) 5 | RITA Online Self-Services Support (7x24 Online) 6 |
|
RG-N18000-X Series |
||||||
RG-N18018-X | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-N18010-X | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
Related management engine, line card, power & fan module of RG-N18000-X Series Switches | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-N18000 Series |
||||||
RG-N18007 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-N18010 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-N18012 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-N18014 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
Related management engine, line card, power & fan module of RG-N18000 Series Switches | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S7800C Series |
||||||
RG-S7808C | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S7805C | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
The power module, line card of RG-S7800C Series Switches | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S6500 Series |
||||||
RG-S6520-64CQ | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S6510-48VS8CQ | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S6500 Series Switch | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
DataCenter Switch |
||||||
RG-S6220-48XS6QXS-H-AC | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S6220-48XT6QXS-H-AC | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S6220-H Series Switch | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S6120 Series |
||||||
RG-S6120-20XS4VS2QXS | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S5750-H Series |
||||||
RG-S5750C-28GT4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S5750C-48GT4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S5750C-28SFP4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S5750C-48SFP4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S5750-48GT4XS-HP-H | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S5750-H Series Switch | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2900G-E V3 Series |
||||||
RG-S2928G-E V3 | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2952G-E V3 | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910XS-E/P Series |
||||||
RG-S2910-24GT4XS-E | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-48GT4XS-E | 3 Years / Limited Lifetime7 (Optional) | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910C-24GT2XS-HP-E | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910C-48GT2XS-HP-E | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-10GT2SFP-P-E | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S2910XS-E/P Series Switch | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-H Series(HPoE) |
||||||
RG-S2910-24GT4XS-UP-H(V3.0) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-24GT4SFP-UP-H(V3.0) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-10GT2SFP-UP-H(V3.0) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
L2+ Full Managed |
||||||
XS-S1960-10GT2SFP-P-H | 3 Years | N/A | √ | √ | √ | √ |
XS-S1960-24GT4SFP-UP-H | 3 Years | N/A | √ | √ | √ | √ |
XS-S1960-24GT4SFP-H | 3 Years | N/A | √ | √ | √ | √ |
XS-S1960-48GT4SFP-H | 3 Years | N/A | √ | √ | √ | √ |
L2 Smart Managed |
||||||
XS-S1920-26GT2SFP-P-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-26GT2SFP-LP-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-9GT1SFP-P-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-24T2GT2SFP-P-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-24T2GT2SFP-LP-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S1920-24GT4SFP/2GT | 3 Years | N/A | √ | √ | √ | √ |
RG-S1920-18GT2SFP | 3 Years | N/A | √ | √ | √ | √ |
Unmanaged PoE |
||||||
RG-ES126G-P-L | 3 Years | N/A | √ | √ | √ | √ |
RG-ES126G-LP-L | 3 Years | N/A | √ | √ | √ | √ |
RG-ES109G-LP-L | 3 Years | N/A | √ | √ | √ | √ |
RG-S1818G | 3 Years | N/A | √ | √ | √ | √ |
RG-S1826 | 3 Years | N/A | √ | √ | √ | √ |
RG-S1826G | 3 Years | N/A | √ | √ | √ | √ |
RG-S1826G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-S1808 | 3 Years | N/A | √ | √ | √ | √ |
RG-S1810G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-S1808G | 3 Years | N/A | √ | √ | √ | √ |
RG-S1809-P | 3 Years | N/A | √ | √ | √ | √ |
WIRELESS LAN |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (8x5 Online) 5 | RITA Online Self-Services Support (24x7 Online) 6 |
|
Indoor Access Points |
||||||
RG-AP840-I | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP740-I | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-AP740-I (C) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-AP730-L | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP720-L | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP820-L (V2) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP710 | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP210-L | 3 Years | N/A | √ | √ | √ | √ |
Wall Plate Access Points |
||||||
RG-AP130(L) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP130(W2) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP130(W2) V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-AP110-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP180 | 3 Years | N/A | √ | √ | √ | √ |
Outdoor Access Points |
||||||
RG-AP630(CD) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-AP630(IDA2) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-AP630(IODA) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-AP680(CD) | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
Outdoor Access Points Accessories |
||||||
RG-ANTx3-2400&5800(O) | 3 Years | N/A | √ | √ | √ | √ |
RG-ANTx3-2400D | 3 Years | N/A | √ | √ | √ | √ |
RG-ANTx3-5800D | 3 Years | N/A | √ | √ | √ | √ |
Wireless Controller (Appliance) |
||||||
RG-WS6008 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-WS6108 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-WS6816 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-M18000-WS-ED | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
GATEWAY |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (8x5 Online) 5 | RITA Online Self-Services Support (7x24 Online) 6 |
|
RG-EG3000XE | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-EG3250 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-EG3230 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-EG2100-P v2 | 3 Years | N/A | √ | √ | √ | √ |
RG-Gateway-HDD-1T | 3 Years | N/A | √ | √ | √ | √ |
ROUTER |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (8x5 Online) 5 | RITA Online Self-Services Support (7x24 Online) 6 |
|
RSR77-X Series |
||||||
RSR7716-X | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RSR7708-X | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RSR30 Series |
||||||
RSR30-X-SPU10 V1.5 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RSR20 Series |
||||||
RSR20-X-28 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
FIREWALL |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (8x5 Online) 5 | RITA Online Self-Services Support (7x24 Online) 6 |
|
RG-WALL 1600-S3200 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-WALL 1600-M5100 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-WALL 1600-M6600 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
RG-WALL 1600-X9300 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
SOFTWARE |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (8x5 Online) 5 | RITA Online Self-Services Support (7x24 Online) 6 |
|
MACC |
||||||
RG-MACC-INTL-Base | 3 Years | N/A | N/A | √ | √ | √ |
RG-MACC-SAM-BASE | 3 Years | N/A | N/A | √ | √ | √ |
SAM+ International Edition |
||||||
RG-SAM Plus Int. Base | 3 Years | N/A | N/A | √ | √ | √ |
RG-SAM Plus Int. Portal Component | 3 Years | N/A | N/A | √ | √ | √ |
RG-SAM Plus Int. Self-Service Component | 3 Years | N/A | N/A | √ | √ | √ |
RG-SAM Plus Int. SMS Component | 3 Years | N/A | N/A | √ | √ | √ |
RG-SAM Plus Int. Visualization Component | 3 Years | N/A | N/A | √ | √ | √ |
Network Management System |
||||||
RG-SNC-Pro-Base-EN | 3 Years | N/A | N/A | √ | √ | √ |
RG-SNC-Pro-Topo-EN | 3 Years | N/A | N/A | √ | √ | √ |
RG-SNC-Pro-WLAN-EN | 3 Years | N/A | N/A | √ | √ | √ |
ADDITIONAL NETWORKING PRODUCTS |
||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support |
|||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (8x5 Online) 5 | RITA Online Self-Services Support (7x24 Online) 6 |
|
Transceivers |
||||||
100G-QSFP-SR-MM850 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
100G-QSFP-iLR4-SM1310 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
100G-AOC-5M | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
100G-AOC-10M | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
GE-SFP-LX20-SM1310-BIDI | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
GE-SFP-LX20-SM1550-BIDI | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
GE-SFP-LH40-SM1310-BIDI | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
GE-SFP-LH40-SM1550-BIDI | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
MINI-GBIC-ZX80-SM1550 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
MINI-GBIC-ZX100-SM1550 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
XG-SFP-ZR-SM1550 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
40G-AOC-5M | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
40G-QSFP-SR-MM850 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
40G-QSFP-LSR-MM850 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
40G-QSFP-LR4-SM1310 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
40G-QSFP-LR4-PSM-SM1310 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
100G-QSFP-LR4-SM1310 | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
CON-DB9/RJ45-2M | 3 Years | 9x5x30CD-Ship8 | N/A | √ | √ | √ |
MINI-GBIC-SX-MM850 | 3 Years | N/A | √ | √ | √ | √ |
MINI-GBIC-LX-SM1310 | 3 Years | N/A | √ | √ | √ | √ |
Mini-GBIC-GT | 3 Years | N/A | √ | √ | √ | √ |
MINI-GBIC-LH40-SM1310 | 3 Years | N/A | √ | √ | √ | √ |
MINI-GBIC-ZX80-SM3050 | 3 Years | N/A | √ | √ | √ | √ |
XG-SFP-AOC1M | 3 Years | N/A | √ | √ | √ | √ |
XG-SFP-AOC3M | 3 Years | N/A | √ | √ | √ | √ |
XG-SFP-AOC5M | 3 Years | N/A | √ | √ | √ | √ |
XG-SFP-AOC10M | 3 Years | N/A | √ | √ | √ | √ |
XG-SFP-LR-SM1310 | 3 Years | N/A | √ | √ | √ | √ |
XG-SFP-SR-MM850 | 3 Years | N/A | √ | √ | √ | √ |
PoE Adapters |
||||||
RG-E-130(GE) | 3 Years | N/A | √ | √ | √ | √ |
RG-E-120(GE) | 3 Years | N/A | √ | √ | √ | √ |
3.1 The defective product covered Ruijie Networks One-to-One Replacement Service shall be delivered to Ruijie Networks' distributor within the warranty period and the replacement will be finished within 15 work days upon reception of the defective product. The customer can contact Ruijie Networks' distributor at https://www.ruijienetworks.com/partner/locator , which will be updated over time.
3.2 The customer can contact the manufacturer for instructions to determine whether the failure is caused by a circumstance that can be corrected by circumstance. If the failure is not covered by replacement service or if the product is found to be non-defective, the product will be returned to customer and customer shall bear the two-way freight.
Ruijie network provides professional service products for customers who purchase products, which can meet different levels of service requirement for customers. If needed, the customer can contact the local sales team of Ruijie Networks for further consultation.
Service Product | Unit | Working Hours | Description |
RG-PE100-Overseas | Year | 5x9x30CD | Basic hardware repair service |
RG-Limited Lifetime Warranty(RG-LLW) | Time | 5x9x30CD | Basic hardware reparation service for limited lifetime. Note: End of life date is the end of sale date + 5 years; |
RG-Engineer-office | Man Day | 5x8NBD | Onsite technical support service based on man day. |
RG-PSC-Overseas | Per Project | 5x8NBD | Onsite technical support service based on project. |
RG-PSI-Overseas | Per Project | 5x8NBD | Onsite hardware installation service based on project |
The current version of this document is provided in lieu of all other rights, conditions, and warranties. Ruijie Networks makes no other express or implied warranty with respect to the software, hardware, products, documentation, or support from Ruijie Networks, including, without limitation, any warranty of merchantability, fitness for a particular purpose, and non-infringement of third party rights. Ruijie Networks does not assure that any product will be error-free, or that any defect that may exist in its product can be corrected. In no event shall Ruijie Networks be liable for cost of procurement of substitute goods, lost profits, or any other special, indirect, consequential, or incidental damage (including but not limited to lost data) however caused, regardless of whether Ruijie Networks has been advised of the possibility of such damage.